Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 5.8 – 20.5 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 12.4 | 19.1 |
Relative Humidity (%) | 76 | 53 |
Wind Direction | ESE | ENE |
Wind Speed (km/h) | 11 | 17 |
MSL Pressure (hPa) | 1022.0 | 1018.0 |
Direction of maximum wind gust : ENE – Speed of maximum wind gust (km/h): 33 @ 09:56
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 660 | Silk Department | 02:50:50 | 0.695 | 01:58:44 | 0.702 | 0.697 | K Lillecrapp | D1 | 1.0 | 12:50:50 | 3 |
2 | HA780 | Fast Lane | 02:43:36 | 0.733 | 01:59:55 | 0.733 | 0.733 | D Smith | D1 | 2.0 | 12:43:36 | 2 |
3 | HA129 | Five Pennies | 02:56:15 | 0.695 | 02:02:30 | 0.680 | 0.690 | K Bradley | D1 | 3.0 | 12:56:15 | 4 |
4 | 007 | Culture Shock | 02:33:28 | 0.895 | 02:17:21 | 0.781 | 0.883 | G Smith | D1 | 4.0 | 12:33:28 | 1 |
Division 2 DIV 2 Keel results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 2140 | Mercedes V | 02:22:51 | 0.722 | 01:43:08 | 0.729 | 0.724 | R Brown | D2 | 1.0 | 12:22:51 | 2 |
2 | 3809 | Lady Penrhyn | 02:33:10 | 0.678 | 01:43:51 | 0.680 | 0.679 | T Pedley | D2 | 2.0 | 12:33:10 | 6 |
3 | HA63 | Siren | 02:28:43 | 0.700 | 01:44:06 | 0.700 | 0.700 | A Sandwell | D2 | 3.0 | 12:28:43 | 5 |
4 | HA1 | Josephine | 02:17:50 | 0.777 | 01:47:06 | 0.755 | 0.770 | P Randall | D2 | 4.0 | 12:17:50 | 1 |
5 | 122 | Maitresse | 02:26:29 | 0.732 | 01:47:14 | 0.711 | 0.725 | M Halton | D2 | 5.0 | 12:26:29 | 3 |
6 | 298 | Matilda | 02:27:20 | 0.745 | 01:49:46 | 0.707 | 0.735 | A Keep | D2 | 6.0 | 12:27:20 | 4 |
7 | 6173 | Knot Easy | 02:42:05 | 0.688 | 01:51:31 | 0.642 | 0.679 | B Taylor | D2 | 7.0 | 12:42:05 | 7 |
Division 3 DIV 3 Multi Hull results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 01:47:49 | 0.733 | 01:19:02 | 0.733 | 0.733 | P Wellby | D3 | 1.0 | 11:47:49 | 1 |