Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 6.0 – 15.4 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 13.0 | 14.3 |
Relative Humidity (%) | 68 | 57 |
Wind Direction | WSW | SSW |
Wind Speed (km/h) | 7 | 15 |
MSL Pressure (hPa) | 1025.5 | 1025.0 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 26 @ 11:52
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 7 | Culture Shock | 5:15:19 | 0.883 | 4:38:26 | 0.883 | G Smith | D1 | 1 | 15:15:19 | 1 |
Division 2 DIV 2 Keel results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 298 | Matilda | 5:12:13 | 0.735 | 3:49:29 | 0.762 | A Keep | D2 | 1 | 15:12:13 | 1 | |
2 | 6173 | Knot Easy | 5:46:43 | 0.679 | 3:55:25 | 0.686 | B Taylor | D2 | 2 | 15:46:43 | 5 | |
3 | 2140 | Mercedes V | 5:28:38 | 0.724 | 3:57:56 | 0.724 | R Brown | D2 | 3 | 15:28:38 | 3 | |
4 | 122 | Maitresse | 5:31:19 | 0.725 | 4:00:12 | 0.718 | M Halton | D2 | 4 | 15:31:19 | 4 | |
5 | HA1 | Josephine | 5:22:28 | 0.77 | 4:08:18 | 0.738 | P Randall | D2 | 5 | 15:22:28 | 2 | |
6 | 3809 | Lady Penrhyn | 6:12:16 | 0.679 | 4:12:46 | 0.639 | T Pedley | D2 | 6 | 16:12:16 | 7 | |
7 | HA56 | Event Horizon | 5:56:18 | 0.779 | 4:37:34 | 0.668 | D Klimaniec | D2 | 7 | 15:56:18 | 6 |
Division 3 DIV 3 Multi Hull results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 5:07:24 | 0.733 | 3:45:20 | 0.733 | P Wellby | D3 | 1 | 15:07:24 | 1 |