Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 14.7 – 17.4 – Rainfall (mm): 20.6
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 15.3 | 17.3 |
Relative Humidity (%) | 85 | 92 |
Wind Direction | SW | SW |
Wind Speed (km/h) | 20 | 20 |
MSL Pressure (hPa) | 1005.6 | 1003.3 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 46 @ 21:20
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 8.0 | ||||||
DNC | 115 | Moonlight Sonata | 0.702 | G Roe | D1 | 8.0 | ||||||
DNC | 660 | Silk Department | 0.688 | K Lillecrapp | D1 | 8.0 | ||||||
DNC | 917 | Grasshopper | 0.674 | M Jones | D1 | 8.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 8.0 | ||||||
DNC | HA129 | Five Pennies | 0.693 | K Bradley | D1 | 8.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 8.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA63 | Siren | 02:09:41 | 0.700 | 01:30:47 | 0.710 | 0.700 | A Sandwell | D2 | 1.0 | 13:09:41 | 4 |
2 | 3810 | Charlotte | 02:10:53 | 0.700 | 01:31:37 | 0.704 | V Nix | D2 | 2.0 | 13:10:53 | 5 | |
3 | 298 | Matilda | 02:04:51 | 0.738 | 01:32:08 | 0.738 | 0.738 | A Keep | D2 | 3.0 | 13:04:51 | 1 |
4 | HA103 | Eagle Hawk | 02:11:01 | 0.706 | 01:32:30 | 0.703 | 0.706 | G Cooke | D2 | 4.0 | 13:11:01 | 6 |
5 | 122 | Maitresse | 02:05:49 | 0.738 | 01:32:51 | 0.732 | 0.738 | M Halton | D2 | 5.0 | 13:05:49 | 2 |
6 | 2140 | Mercedes V | 02:08:24 | 0.738 | 01:34:46 | 0.718 | 0.738 | R Brown | D2 | 6.0 | 13:08:24 | 3 |
7 | 3809 | Lady Penrhyn | 02:25:53 | 0.652 | 01:35:07 | 0.632 | 0.652 | T Pedley | D2 | 7.0 | 13:25:53 | 7 |
DNC | 6173 | Knot Easy | 0.684 | B Taylor | D2 | 12.0 | ||||||
DNC | B360 | Penzance | 0.638 | K O’sullivan | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA134 | Miss Molly | 0.645 | P Mortimer | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V193 | Fifty Fifty | 01:54:55 | 0.734 | 01:24:21 | 0.734 | 0.734 | G Floyd | D3 | 1.0 | 12:54:55 | 1 |
DNC | 131 | Mahalbangka | 0.733 | P Wellby | D3 | 4.0 | ||||||
DNC | HA320 | Rainbow Two | 0.668 | L Alexander | D3 | 4.0 |