Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 8.5 – 15.4 – Rainfall (mm): 1.0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 10.6 | 14.3 |
Relative Humidity (%) | 78 | 56 |
Wind Direction | SSW | SSW |
Wind Speed (km/h) | 4 | 17 |
MSL Pressure (hPa) | 1022.0 | 1022.3 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 35 @ 15:16
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA129 | Five Pennies | 02:55:53 | 0.690 | 02:01:22 | 0.690 | 0.690 | K Bradley | D1 | 1.0 | 13:55:53 | 2 |
2 | 007 | Culture Shock | 02:54:00 | 0.871 | 02:31:33 | 0.698 | 0.859 | G Smith | D1 | 2.0 | 13:54:00 | 1 |
DNC | 115 | Moonlight Sonata | 0.711 | G Roe | D1 | 6.0 | ||||||
DNC | 660 | Silk Department | 0.697 | K Lillecrapp | D1 | 6.0 | ||||||
DNC | HA780 | Fast Lane | 0.733 | D Smith | D1 | 6.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 2140 | Mercedes V | 02:48:24 | 0.734 | 02:03:36 | 0.746 | 0.738 | R Brown | D2 | 1.0 | 13:48:24 | 2 |
2 | 122 | Maitresse | 02:53:12 | 0.725 | 02:05:34 | 0.725 | 0.725 | M Halton | D2 | 2.0 | 13:53:12 | 3 |
3 | B360 | Penzance | 03:19:31 | 0.638 | 02:07:18 | 0.629 | 0.635 | K O’sullivan | D2 | 3.5 | 14:19:31 | 5 |
3 | HA1 | Josephine | 02:43:13 | 0.780 | 02:07:18 | 0.769 | 0.776 | P Randall | D2 | 3.5 | 13:43:13 | 1 |
5 | 298 | Matilda | 02:57:55 | 0.734 | 02:10:36 | 0.706 | 0.725 | A Keep | D2 | 5.0 | 13:57:55 | 4 |
DNC | 6173 | Knot Easy | 0.679 | B Taylor | D2 | 11.0 | ||||||
DNC | HA63 | Siren | 0.700 | A Sandwell | D2 | 11.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.706 | G Cooke | D2 | 11.0 | ||||||
DNF | 3809 | Lady Penrhyn | 0.670 | T Pedley | D2 | 8.0 | ||||||
DNF | HA134 | Miss Molly | 0.654 | P Mortimer | D2 | 8.0 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | 131 | Mahalbangka | 0.733 | P Wellby | D3 | 2.0 |