Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 8.5 – 23.1 – Rainfall (mm): 0.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 16.4 | 21.5 |
Relative Humidity (%) | 81 | 55 |
Wind Direction | NNE | SSW |
Wind Speed (km/h) | 4 | 17 |
MSL Pressure (hPa) | 1013.7 | 1011.6 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 35 @ 15:18
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 403 | Kic | 02:31:13 | 0.800 | 02:00:58 | 0.831 | 0.810 | A Sandell | D1 | 1.0 | 13:31:13 | 1 |
2 | 115 | Moonlight Sonata | 02:59:53 | 0.693 | 02:04:40 | 0.699 | 0.695 | G Roe | D1 | 2.0 | 13:59:53 | 4 |
3 | HA780 | Fast Lane | 02:51:02 | 0.735 | 02:05:43 | 0.735 | 0.735 | D Smith | D1 | 3.0 | 13:51:02 | 2 |
4 | HA720 | Poco Loco | 02:57:17 | 0.720 | 02:07:39 | 0.709 | 0.716 | G Smith | D1 | 4.0 | 13:57:17 | 3 |
5 | HA129 | Five Pennies | 03:06:03 | 0.693 | 02:08:56 | 0.676 | 0.687 | K Bradley | D1 | 5.0 | 14:06:03 | 5 |
6 | 917 | Grasshopper | 03:17:30 | 0.674 | 02:13:07 | 0.637 | 0.665 | M Jones | D1 | 6.0 | 14:17:30 | 6 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 10.0 | ||||||
DNC | 660 | Silk Department | 0.687 | K Lillecrapp | D1 | 10.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 10.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 02:39:20 | 0.652 | 01:43:53 | 0.695 | 0.661 | T Pedley | D2 | 1.0 | 13:39:20 | 5 |
2 | 122 | Maitresse | 02:20:46 | 0.748 | 01:45:18 | 0.787 | 0.758 | M Halton | D2 | 2.0 | 13:20:46 | 1 |
3 | 298 | Matilda | 02:25:05 | 0.740 | 01:47:22 | 0.763 | 0.748 | A Keep | D2 | 3.0 | 13:25:05 | 2 |
4 | HA63 | Siren | 02:38:55 | 0.697 | 01:50:46 | 0.697 | 0.697 | A Sandwell | D2 | 4.0 | 13:38:55 | 4 |
5 | 2140 | Mercedes V | 02:30:23 | 0.738 | 01:50:59 | 0.737 | 0.738 | R Brown | D2 | 5.0 | 13:30:23 | 3 |
6 | B360 | Penzance | 03:07:59 | 0.645 | 02:01:15 | 0.589 | 0.636 | K O’sullivan | D2 | 6.0 | 14:07:59 | 7 |
7 | HA103 | Eagle Hawk | 02:52:39 | 0.706 | 02:01:54 | 0.642 | 0.697 | G Cooke | D2 | 7.0 | 13:52:39 | 6 |
8 | HA134 | Miss Molly | 03:15:20 | 0.629 | 02:02:52 | 0.567 | 0.621 | P Mortimer | D2 | 8.0 | 14:15:20 | 9 |
9 | 6173 | Knot Easy | 03:08:16 | 0.677 | 02:07:27 | 0.588 | 0.668 | B Taylor | D2 | 9.0 | 14:08:16 | 8 |
DNC | 3810 | Charlotte | 0.686 | V Nix | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 02:02:07 | 0.725 | 01:28:32 | 0.725 | 0.725 | P Wellby | D3 | 1.0 | 13:17:07 | 1 |
2 | HA320 | Rainbow Two | 02:26:15 | 0.660 | 01:36:32 | 0.605 | 0.651 | L Alexander | D3 | 2.0 | 13:41:15 | 2 |
3 | V310 | Mustang Sally | 02:38:24 | 0.653 | 01:43:26 | 0.559 | 0.644 | A Bennet | D3 | 3.0 | 13:53:24 | 3 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 6.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 6.0 |