Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 7.5 – – Rainfall (mm): 3.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 9.3 | 10.2 |
Relative Humidity (%) | 70 | 76 |
Wind Direction | NW | WNW |
Wind Speed (km/h) | 26 | 20 |
MSL Pressure (hPa) | 1011.5 | 1010.1 |
Direction of maximum wind gust : – Speed of maximum wind gust (km/h): @
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | HA780 | Fast Lane | 0.730 | D Smith | D1 | 3.0 | ||||||
DNF | 403 | Kic | 0.810 | A Sandell | D1 | 2.0 |
Division 2 DIV 2 Keel results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 02:54:14 | 0.654 | 01:53:57 | 0.710 | 0.663 | T Pedley | D2 | 1.0 | 14:04:14 | 4 |
2 | HA63 | Siren | 02:52:18 | 0.689 | 01:58:43 | 0.718 | 0.698 | A Sandwell | D2 | 2.0 | 14:02:18 | 3 |
3 | HA103 | Eagle Hawk | 03:00:42 | 0.685 | 02:03:47 | 0.685 | 0.685 | G Cooke | D2 | 3.0 | 14:10:42 | 5 |
4 | 2140 | Mercedes V | 02:46:59 | 0.742 | 02:03:54 | 0.741 | 0.742 | R Brown | D2 | 4.0 | 13:56:59 | 2 |
5 | 298 | Matilda | 02:46:13 | 0.765 | 02:07:09 | 0.745 | 0.758 | A Keep | D2 | 5.0 | 13:56:13 | 1 |
6 | 5789 | Redraw | 03:07:13 | 0.730 | 02:16:40 | 0.661 | 0.720 | A Sandell | D2 | 6.0 | 14:17:13 | 6 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 9.0 | ||||||
DNC | 6173 | Knot Easy | 0.672 | B Taylor | D2 | 9.0 |
Division 3 DIV 3 Multi Hull results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V310 | Mustang Sally | 02:15:01 | 0.635 | 01:25:44 | 0.635 | 0.635 | A Bennet | D3 | 1.0 | 13:25:01 | 1 |
DNC | HA320 | Rainbow Two | 0.572 | L Alexander | D3 | 5.0 | ||||||
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 5.0 | ||||||
DNC | V306 | Sknot | 0.720 | C Culph | D3 | 5.0 |