| MEMBERSHIP TYPE | ANNUAL FEE | JOINING FEE |
|---|---|---|
| Family Membership | $443.40 | $443.40 |
| Senior Membership | $414.70 | $414.70 |
| Social/Crewing Membership | $200.20 | $200.20 |
| Intermediate Membership | $194.00 | $194.00 |
| Junior Membership | $15.80 | N/A |
| Absentee Membership | $127.00 | N/A |
| STORAGE TYPE | ANNUAL FEE |
|---|---|
| TENDERS/OTHER VESSELS (less than 3m without mast & sails) | $118.70 per year |
| OTB YARD FEE (over 5 metres) | $325.60 per year |
| OTB YARD FEE (under 5 metres) | $195.00 per year |
| UNDER 18 YEARS OTB YARD FEE (50% of full OTB yard fee) | $97.50 per year |
| OUTBOARD MOTOR SHED STORAGE | $61.40 per year |
| TRAILER SAILER YARD FEE (invoiced per quarter/year) | $244.25 per quarter/$976.90 per year |
| KAYAKS (invoiced per year) | $56.70 per year |
| MISCELLANEOUS STORAGE (invoiced per year) | $39.90 per square metre |
| MAST STORAGE (min 1 metre by length, invoiced per year) | $39.90 per metre |
| TRAILER SAILER INACTIVITY FEE (invoiced annually in arrears) | $1589.25 per year |
| SERVICE TYPE | FEE |
|---|---|
| Pressure Cleaner | $9.00 each |
| Slipping Fee (out and in) | $4.50 per foot |
| Quick Slip (includes pressure wash) | $57.80 each |
| Yard Fee: 1–8 weeks | $29.10 per week |
| After eight (8) weeks: committee permission to be formally applied for and granted on a four-weekly basis | |
| Yard Fee: 9 –12 weeks | $59.90 per week |
| Yard Fee: 13–16 weeks | $118.78 per week |
| Yard Fee: after 16 weeks | $140.49 per week |
| Without committee permission, the penalty rate of $240.28 per week will apply | |