Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 5.6 – 18.8 – Rainfall (mm): 0.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 13.3 | 17.4 |
Relative Humidity (%) | 88 | 63 |
Wind Direction | ENE | SSE |
Wind Speed (km/h) | 7 | 13 |
MSL Pressure (hPa) | 1028.3 | 1026.1 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 24 @ 15:28
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA129 | Five Pennies | 04:56:00 | 0.682 | 03:21:52 | 0.682 | 0.682 | K Bradley | D1 | 1.0 | 15:56:00 | 2 |
2 | 660 | Silk Department | 04:58:10 | 0.678 | 03:22:09 | 0.677 | 0.678 | K Lillecrapp | D1 | 2.0 | 15:58:10 | 3 |
3 | 007 | Culture Shock | 04:40:27 | 0.859 | 04:00:54 | 0.720 | 0.848 | G Smith | D1 | 3.0 | 15:40:27 | 1 |
DNC | 115 | Moonlight Sonata | 0.704 | G Roe | D1 | 10.0 | ||||||
DNC | 403 | Kic | 0.810 | A Sandell | D1 | 10.0 | ||||||
DNC | 917 | Grasshopper | 0.665 | M Jones | D1 | 10.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.716 | G Smith | D1 | 10.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 10.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 04:45:11 | 0.663 | 03:09:05 | 0.680 | 0.669 | T Pedley | D2 | 1.0 | 15:45:11 | 4 |
2 | 6173 | Knot Easy | 04:48:30 | 0.672 | 03:13:52 | 0.672 | 0.672 | B Taylor | D2 | 2.0 | 15:48:30 | 5 |
3 | 122 | Maitresse | 04:35:49 | 0.742 | 03:24:39 | 0.703 | 0.732 | M Halton | D2 | 3.0 | 15:35:49 | 1 |
4 | 2140 | Mercedes V | 04:41:09 | 0.738 | 03:27:29 | 0.690 | 0.728 | R Brown | D2 | 4.0 | 15:41:09 | 3 |
5 | 298 | Matilda | 04:36:47 | 0.758 | 03:29:48 | 0.700 | 0.748 | A Keep | D2 | 5.0 | 15:36:47 | 2 |
DNC | B360 | Penzance | 0.628 | K O’sullivan | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA63 | Siren | 0.689 | A Sandwell | D2 | 12.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.688 | G Cooke | D2 | 12.0 | ||||||
DNC | HA134 | Miss Molly | 0.621 | P Mortimer | D2 | 12.0 | ||||||
DNF | 3810 | Charlotte | 0.686 | V Nix | D2 | 7.0 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V310 | Mustang Sally | 04:35:16 | 0.635 | 02:54:48 | 0.635 | 0.635 | A Bennet | D3 | 1.0 | 15:35:16 | 2 |
2 | 131 | Mahalbangka | 04:15:41 | 0.715 | 03:02:49 | 0.684 | 0.705 | P Wellby | D3 | 2.0 | 15:15:41 | 1 |
DNC | HA320 | Rainbow Two | 0.637 | L Alexander | D3 | 6.0 | ||||||
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 6.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 6.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 15.6 – 33.3 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 23.3 | 31.9 |
Relative Humidity (%) | 36 | 26 |
Wind Direction | NNW | N |
Wind Speed (km/h) | 15 | 19 |
MSL Pressure (hPa) | 1011.2 | 1007.9 |
Direction of maximum wind gust : NNW – Speed of maximum wind gust (km/h): 48 @ 20:29
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA129 | Five Pennies | 03:03:47 | 0.682 | 02:05:20 | 0.682 | 0.682 | K Bradley | D1 | 1.0 | 14:03:47 | 1 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 10.0 | ||||||
DNC | 403 | Kic | 0.810 | A Sandell | D1 | 10.0 | ||||||
DNC | 660 | Silk Department | 0.678 | K Lillecrapp | D1 | 10.0 | ||||||
DNC | 917 | Grasshopper | 0.665 | M Jones | D1 | 10.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.716 | G Smith | D1 | 10.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 10.0 | ||||||
DNF | 115 | Moonlight Sonata | 0.704 | G Roe | D1 | 3.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 2140 | Mercedes V | 02:22:11 | 0.728 | 01:43:31 | 0.775 | 0.738 | R Brown | D2 | 1.0 | 13:22:11 | 1 |
2 | 6173 | Knot Easy | 02:40:02 | 0.663 | 01:46:06 | 0.689 | 0.672 | B Taylor | D2 | 2.0 | 13:40:02 | 4 |
3 | 3809 | Lady Penrhyn | 02:45:01 | 0.661 | 01:49:05 | 0.668 | 0.663 | T Pedley | D2 | 3.0 | 13:45:01 | 7 |
4 | 298 | Matilda | 02:25:25 | 0.758 | 01:50:14 | 0.758 | 0.758 | A Keep | D2 | 4.0 | 13:25:25 | 2 |
5 | 122 | Maitresse | 02:31:02 | 0.748 | 01:52:58 | 0.730 | 0.742 | M Halton | D2 | 5.0 | 13:31:02 | 3 |
6 | HA63 | Siren | 02:43:37 | 0.697 | 01:54:02 | 0.674 | 0.689 | A Sandwell | D2 | 6.0 | 13:43:37 | 5 |
7 | HA103 | Eagle Hawk | 02:44:57 | 0.697 | 01:54:58 | 0.668 | 0.688 | G Cooke | D2 | 7.0 | 13:44:57 | 6 |
8 | B360 | Penzance | 03:04:18 | 0.636 | 01:57:13 | 0.598 | 0.628 | K O’sullivan | D2 | 8.0 | 14:04:18 | 8 |
DNC | 3810 | Charlotte | 0.686 | V Nix | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA134 | Miss Molly | 0.621 | P Mortimer | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V310 | Mustang Sally | 02:00:09 | 0.635 | 01:16:18 | 0.635 | 0.635 | A Bennet | D3 | 1.0 | 13:15:09 | 1 |
2 | HA320 | Rainbow Two | 02:13:12 | 0.646 | 01:26:03 | 0.573 | 0.637 | L Alexander | D3 | 2.0 | 13:28:12 | 3 |
3 | 131 | Mahalbangka | 02:02:24 | 0.725 | 01:28:44 | 0.623 | 0.715 | P Wellby | D3 | 3.0 | 13:17:24 | 2 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 6.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 6.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 12.2 – 32.5 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 16.3 | 31.6 |
Relative Humidity (%) | 87 | 20 |
Wind Direction | NNE | NW |
Wind Speed (km/h) | 9 | 11 |
MSL Pressure (hPa) | 1008.9 | 1006.0 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 57 @ 14:34
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 115 | Moonlight Sonata | 03:11:35 | 0.695 | 02:13:09 | 0.758 | 0.704 | G Roe | D1 | 1.0 | 14:11:35 | 1 |
2 | 917 | Grasshopper | 03:38:17 | 0.665 | 02:25:10 | 0.665 | 0.665 | M Jones | D1 | 2.0 | 14:38:17 | 3 |
3 | HA129 | Five Pennies | 03:36:09 | 0.687 | 02:28:30 | 0.672 | 0.682 | K Bradley | D1 | 3.0 | 14:36:09 | 2 |
4 | 660 | Silk Department | 03:39:59 | 0.687 | 02:31:08 | 0.660 | 0.678 | K Lillecrapp | D1 | 4.0 | 14:39:59 | 4 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 10.0 | ||||||
DNC | 403 | Kic | 0.810 | A Sandell | D1 | 10.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.716 | G Smith | D1 | 10.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 10.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 298 | Matilda | 02:30:05 | 0.748 | 01:52:16 | 0.851 | 0.758 | A Keep | D2 | 1.0 | 13:30:05 | 1 |
2 | HA63 | Siren | 03:03:09 | 0.697 | 02:07:39 | 0.697 | 0.697 | A Sandwell | D2 | 2.0 | 14:03:09 | 3 |
3 | 6173 | Knot Easy | 03:15:21 | 0.668 | 02:10:30 | 0.653 | 0.663 | B Taylor | D2 | 3.0 | 14:15:21 | 5 |
4 | 2140 | Mercedes V | 03:02:52 | 0.738 | 02:14:57 | 0.698 | 0.728 | R Brown | D2 | 4.0 | 14:02:52 | 2 |
5 | 122 | Maitresse | 03:07:56 | 0.758 | 02:22:27 | 0.679 | 0.748 | M Halton | D2 | 5.0 | 14:07:56 | 4 |
DNC | 3809 | Lady Penrhyn | 0.661 | T Pedley | D2 | 12.0 | ||||||
DNC | 3810 | Charlotte | 0.686 | V Nix | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.697 | G Cooke | D2 | 12.0 | ||||||
DNC | HA134 | Miss Molly | 0.621 | P Mortimer | D2 | 12.0 | ||||||
DNF | B360 | Penzance | 0.636 | K O’sullivan | D2 | 7.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 01:53:35 | 0.725 | 01:22:21 | 0.725 | 0.725 | P Wellby | D3 | 1.0 | 13:08:35 | 1 |
2 | HA320 | Rainbow Two | 02:09:40 | 0.651 | 01:24:25 | 0.635 | 0.646 | L Alexander | D3 | 2.0 | 13:24:40 | 2 |
3 | V310 | Mustang Sally | 02:48:25 | 0.644 | 01:48:28 | 0.489 | 0.635 | A Bennet | D3 | 3.0 | 14:03:25 | 3 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 6.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 6.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 8.5 – 23.1 – Rainfall (mm): 0.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 16.4 | 21.5 |
Relative Humidity (%) | 81 | 55 |
Wind Direction | NNE | SSW |
Wind Speed (km/h) | 4 | 17 |
MSL Pressure (hPa) | 1013.7 | 1011.6 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 35 @ 15:18
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 403 | Kic | 02:31:13 | 0.800 | 02:00:58 | 0.831 | 0.810 | A Sandell | D1 | 1.0 | 13:31:13 | 1 |
2 | 115 | Moonlight Sonata | 02:59:53 | 0.693 | 02:04:40 | 0.699 | 0.695 | G Roe | D1 | 2.0 | 13:59:53 | 4 |
3 | HA780 | Fast Lane | 02:51:02 | 0.735 | 02:05:43 | 0.735 | 0.735 | D Smith | D1 | 3.0 | 13:51:02 | 2 |
4 | HA720 | Poco Loco | 02:57:17 | 0.720 | 02:07:39 | 0.709 | 0.716 | G Smith | D1 | 4.0 | 13:57:17 | 3 |
5 | HA129 | Five Pennies | 03:06:03 | 0.693 | 02:08:56 | 0.676 | 0.687 | K Bradley | D1 | 5.0 | 14:06:03 | 5 |
6 | 917 | Grasshopper | 03:17:30 | 0.674 | 02:13:07 | 0.637 | 0.665 | M Jones | D1 | 6.0 | 14:17:30 | 6 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 10.0 | ||||||
DNC | 660 | Silk Department | 0.687 | K Lillecrapp | D1 | 10.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 10.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 02:39:20 | 0.652 | 01:43:53 | 0.695 | 0.661 | T Pedley | D2 | 1.0 | 13:39:20 | 5 |
2 | 122 | Maitresse | 02:20:46 | 0.748 | 01:45:18 | 0.787 | 0.758 | M Halton | D2 | 2.0 | 13:20:46 | 1 |
3 | 298 | Matilda | 02:25:05 | 0.740 | 01:47:22 | 0.763 | 0.748 | A Keep | D2 | 3.0 | 13:25:05 | 2 |
4 | HA63 | Siren | 02:38:55 | 0.697 | 01:50:46 | 0.697 | 0.697 | A Sandwell | D2 | 4.0 | 13:38:55 | 4 |
5 | 2140 | Mercedes V | 02:30:23 | 0.738 | 01:50:59 | 0.737 | 0.738 | R Brown | D2 | 5.0 | 13:30:23 | 3 |
6 | B360 | Penzance | 03:07:59 | 0.645 | 02:01:15 | 0.589 | 0.636 | K O’sullivan | D2 | 6.0 | 14:07:59 | 7 |
7 | HA103 | Eagle Hawk | 02:52:39 | 0.706 | 02:01:54 | 0.642 | 0.697 | G Cooke | D2 | 7.0 | 13:52:39 | 6 |
8 | HA134 | Miss Molly | 03:15:20 | 0.629 | 02:02:52 | 0.567 | 0.621 | P Mortimer | D2 | 8.0 | 14:15:20 | 9 |
9 | 6173 | Knot Easy | 03:08:16 | 0.677 | 02:07:27 | 0.588 | 0.668 | B Taylor | D2 | 9.0 | 14:08:16 | 8 |
DNC | 3810 | Charlotte | 0.686 | V Nix | D2 | 12.0 | ||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 02:02:07 | 0.725 | 01:28:32 | 0.725 | 0.725 | P Wellby | D3 | 1.0 | 13:17:07 | 1 |
2 | HA320 | Rainbow Two | 02:26:15 | 0.660 | 01:36:32 | 0.605 | 0.651 | L Alexander | D3 | 2.0 | 13:41:15 | 2 |
3 | V310 | Mustang Sally | 02:38:24 | 0.653 | 01:43:26 | 0.559 | 0.644 | A Bennet | D3 | 3.0 | 13:53:24 | 3 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 6.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 6.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 14.9 – 31.9 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 21.0 | 30.1 |
Relative Humidity (%) | 82 | 36 |
Wind Direction | NNE | NNW |
Wind Speed (km/h) | 9 | 22 |
MSL Pressure (hPa) | 1006.5 | 1001.6 |
Direction of maximum wind gust : N – Speed of maximum wind gust (km/h): 50 @ 14:42
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 12:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 007 | Culture Shock | 02:48:00 | 0.859 | 02:24:19 | 0.859 | 0.859 | G Smith | D1 | 1.0 | 14:48:00 | 1 |
DNC | 115 | Moonlight Sonata | 0.693 | G Roe | D1 | 9.0 | ||||||
DNC | 917 | Grasshopper | 0.674 | M Jones | D1 | 9.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 9.0 | ||||||
DNC | HA129 | Five Pennies | 0.693 | K Bradley | D1 | 9.0 | ||||||
DNC | HA720 | Poco Loco | 0.720 | G Smith | D1 | 9.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 9.0 | ||||||
DNS | 660 | Silk Department | 0.687 | K Lillecrapp | D1 | 3.0 |
Division 2 DIV 2 Keel results Start : 12:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 02:46:00 | 0.643 | 01:46:44 | 0.684 | 0.652 | T Pedley | D2 | 1.0 | 14:46:00 | 4 |
2 | HA63 | Siren | 02:42:00 | 0.695 | 01:52:35 | 0.701 | 0.697 | A Sandwell | D2 | 2.0 | 14:42:00 | 3 |
3 | B360 | Penzance | 02:56:00 | 0.645 | 01:53:31 | 0.645 | 0.645 | K O’sullivan | D2 | 3.0 | 14:56:00 | 7 |
4 | 6173 | Knot Easy | 02:50:00 | 0.681 | 01:55:46 | 0.668 | 0.677 | B Taylor | D2 | 4.0 | 14:50:00 | 6 |
5 | 3810 | Charlotte | 02:48:00 | 0.691 | 01:56:05 | 0.676 | 0.686 | V Nix | D2 | 5.0 | 14:48:00 | 5 |
6 | 2140 | Mercedes V | 02:37:00 | 0.746 | 01:57:07 | 0.723 | 0.738 | R Brown | D2 | 6.0 | 14:37:00 | 1 |
7 | 298 | Matilda | 02:38:00 | 0.750 | 01:58:30 | 0.718 | 0.740 | A Keep | D2 | 7.0 | 14:38:00 | 2 |
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.706 | G Cooke | D2 | 12.0 | ||||||
DNC | HA134 | Miss Molly | 0.629 | P Mortimer | D2 | 12.0 | ||||||
OCS | 122 | Maitresse | 0.748 | M Halton | D2 | 9.0 |
Division 3 DIV 3 Multi Hull results Start : 12:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA320 | Rainbow Two | 01:58:00 | 0.660 | 01:17:53 | 0.660 | 0.660 | L Alexander | D3 | 1.0 | 13:58:00 | 2 |
2 | 131 | Mahalbangka | 01:50:00 | 0.733 | 01:20:38 | 0.708 | 0.725 | P Wellby | D3 | 2.0 | 13:50:00 | 1 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 5.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 5.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 17.2 – 26.5 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 20.1 | 25.7 |
Relative Humidity (%) | 68 | 52 |
Wind Direction | ESE | SSE |
Wind Speed (km/h) | 11 | 22 |
MSL Pressure (hPa) | 1022.7 | 1021.3 |
Direction of maximum wind gust : SE – Speed of maximum wind gust (km/h): 43 @ 17:11
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA129 | Five Pennies | 03:08:27 | 0.693 | 02:10:36 | 0.693 | 0.693 | K Bradley | D1 | 1.0 | 14:08:27 | 1 |
2 | 115 | Moonlight Sonata | 03:17:59 | 0.702 | 02:18:59 | 0.660 | 0.693 | G Roe | D1 | 2.0 | 14:17:59 | 2 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 9.0 | ||||||
DNC | 660 | Silk Department | 0.687 | K Lillecrapp | D1 | 9.0 | ||||||
DNC | 917 | Grasshopper | 0.674 | M Jones | D1 | 9.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 9.0 | ||||||
DNC | HA720 | Poco Loco | 0.720 | G Smith | D1 | 9.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 9.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 122 | Maitresse | 02:25:41 | 0.738 | 01:47:31 | 0.819 | 0.748 | M Halton | D2 | 1.0 | 13:25:41 | 1 |
2 | 298 | Matilda | 02:27:22 | 0.740 | 01:49:03 | 0.810 | 0.750 | A Keep | D2 | 2.0 | 13:27:22 | 2 |
3 | 2140 | Mercedes V | 02:34:49 | 0.736 | 01:53:57 | 0.771 | 0.746 | R Brown | D2 | 3.0 | 13:34:49 | 3 |
4 | 6173 | Knot Easy | 02:55:14 | 0.681 | 01:59:20 | 0.681 | 0.681 | B Taylor | D2 | 4.0 | 13:55:14 | 5 |
5 | B360 | Penzance | 03:05:46 | 0.647 | 02:00:12 | 0.642 | 0.645 | K O’sullivan | D2 | 5.0 | 14:05:46 | 7 |
6 | HA63 | Siren | 02:53:54 | 0.700 | 02:01:44 | 0.686 | 0.695 | A Sandwell | D2 | 6.0 | 13:53:54 | 4 |
7 | 3810 | Charlotte | 02:57:20 | 0.700 | 02:04:08 | 0.673 | 0.691 | V Nix | D2 | 7.0 | 13:57:20 | 6 |
8 | 3809 | Lady Penrhyn | 03:22:41 | 0.652 | 02:12:09 | 0.589 | 0.643 | T Pedley | D2 | 8.0 | 14:22:41 | 8 |
9 | HA134 | Miss Molly | 03:28:47 | 0.638 | 02:13:12 | 0.572 | 0.629 | P Mortimer | D2 | 9.0 | 14:28:47 | 9 |
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.706 | G Cooke | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA320 | Rainbow Two | 02:05:03 | 0.660 | 01:22:32 | 0.660 | 0.660 | L Alexander | D3 | 1.0 | 13:05:03 | 1 |
DNC | 131 | Mahalbangka | 0.733 | P Wellby | D3 | 5.0 | ||||||
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 5.0 | ||||||
DNC | V306 | Sknot | 0.730 | C Culph | D3 | 5.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 9.7 – 22.6 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 18.7 | 21.2 |
Relative Humidity (%) | 63 | 47 |
Wind Direction | W | S |
Wind Speed (km/h) | 4 | 15 |
MSL Pressure (hPa) | 1014.6 | 1015.5 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 28 @ 14:30
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA720 | Poco Loco | 04:02:10 | 0.720 | 02:54:22 | 0.720 | 0.720 | G Smith | D1 | 1.0 | 15:02:10 | 1 |
2 | 660 | Silk Department | 04:14:36 | 0.688 | 02:55:10 | 0.685 | 0.687 | K Lillecrapp | D1 | 2.0 | 15:14:36 | 2 |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 9.0 | ||||||
DNC | 115 | Moonlight Sonata | 0.702 | G Roe | D1 | 9.0 | ||||||
DNC | 917 | Grasshopper | 0.674 | M Jones | D1 | 9.0 | ||||||
DNC | 8014 | Mood Swings | 0.729 | C McIntosh | D1 | 9.0 | ||||||
DNC | HA129 | Five Pennies | 0.693 | K Bradley | D1 | 9.0 | ||||||
DNC | HA780 | Fast Lane | 0.735 | D Smith | D1 | 9.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | B360 | Penzance | 03:38:54 | 0.638 | 02:19:40 | 0.677 | 0.647 | K O’sullivan | D2 | 1.0 | 14:38:54 | 4 |
2 | 298 | Matilda | 03:19:05 | 0.738 | 02:26:55 | 0.745 | 0.740 | A Keep | D2 | 2.0 | 14:19:05 | 1 |
3 | 122 | Maitresse | 03:20:55 | 0.738 | 02:28:17 | 0.738 | 0.738 | M Halton | D2 | 3.0 | 14:20:55 | 2 |
4 | 2140 | Mercedes V | 03:22:39 | 0.738 | 02:29:33 | 0.732 | 0.736 | R Brown | D2 | 4.0 | 14:22:39 | 3 |
5 | 6173 | Knot Easy | 03:39:16 | 0.684 | 02:29:59 | 0.676 | 0.681 | B Taylor | D2 | 5.0 | 14:39:16 | 5 |
6 | HA134 | Miss Molly | 03:57:58 | 0.645 | 02:33:29 | 0.623 | 0.638 | P Mortimer | D2 | 6.0 | 14:57:58 | 6 |
DNC | 3809 | Lady Penrhyn | 0.652 | T Pedley | D2 | 12.0 | ||||||
DNC | 3810 | Charlotte | V Nix | D2 | 12.0 | |||||||
DNC | HA1 | Josephine | 0.770 | P Randall | D2 | 12.0 | ||||||
DNC | HA63 | Siren | 0.700 | A Sandwell | D2 | 12.0 | ||||||
DNC | HA103 | Eagle Hawk | 0.706 | G Cooke | D2 | 12.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 02:44:11 | 0.733 | 02:00:21 | 0.733 | 0.733 | P Wellby | D3 | 1.0 | 13:59:11 | 1 |
2 | V306 | Sknot | 02:48:31 | 0.738 | 02:04:22 | 0.714 | 0.730 | C Culph | D3 | 2.0 | 14:03:31 | 2 |
3 | HA320 | Rainbow Two | 03:07:12 | 0.668 | 02:05:03 | 0.643 | 0.660 | L Alexander | D3 | 3.0 | 14:22:12 | 3 |
DNC | V193 | Fifty Fifty | 0.734 | G Floyd | D3 | 5.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 14.7 – 17.4 – Rainfall (mm): 20.6
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 15.3 | 17.3 |
Relative Humidity (%) | 85 | 92 |
Wind Direction | SW | SW |
Wind Speed (km/h) | 20 | 20 |
MSL Pressure (hPa) | 1005.6 | 1003.3 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 46 @ 21:20
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | 007 | Culture Shock | 0.859 | G Smith | D1 | 8.0 | ||||||
DNC | 115 | Moonlight Sonata | 0.702 | G Roe | D1 | 8.0 | ||||||
