Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 10.6 – 15.4 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 11.7 | 13.4 |
Relative Humidity (%) | 75 | 67 |
Wind Direction | WSW | SW |
Wind Speed (km/h) | 9 | 19 |
MSL Pressure (hPa) | 1025.6 | 1022.9 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 35 @ 10:23
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 660 | Silk Department | 03:04:02 | 0.697 | 02:08:16 | 0.697 | 0.697 | K Lillecrapp | D1 | 1.0 | 14:04:02 | 2 |
2 | 007 | Culture Shock | 02:41:56 | 0.883 | 02:22:59 | 0.792 | 0.871 | G Smith | D1 | 2.0 | 13:41:56 | 1 |
DNC | HA780 | Fast Lane | 0.733 | D Smith | D1 | 6.0 | ||||||
DNF | 115 | Moonlight Sonata | 0.711 | G Roe | D1 | 5.0 | ||||||
DNS | HA129 | Five Pennies | 0.690 | K Bradley | D1 | 5.0 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 2140 | Mercedes V | 02:54:47 | 0.724 | 02:06:33 | 0.759 | 0.734 | R Brown | D2 | 1.0 | 13:54:47 | 2 |
2 | HA1 | Josephine | 02:45:21 | 0.770 | 02:07:19 | 0.802 | 0.780 | P Randall | D2 | 2.0 | 13:45:21 | 1 |
3 | HA134 | Miss Molly | 03:20:32 | 0.650 | 02:10:21 | 0.661 | 0.654 | P Mortimer | D2 | 3.0 | 14:20:32 | 7 |
4 | HA103 | Eagle Hawk | 03:07:54 | 0.706 | 02:12:39 | 0.706 | 0.706 | G Cooke | D2 | 4.0 | 14:07:54 | 5 |
5 | 122 | Maitresse | 03:03:09 | 0.725 | 02:12:47 | 0.724 | 0.725 | M Halton | D2 | 5.0 | 14:03:09 | 4 |
6 | HA63 | Siren | 03:09:53 | 0.700 | 02:12:55 | 0.699 | 0.700 | A Sandwell | D2 | 6.0 | 14:09:53 | 6 |
7 | 298 | Matilda | 03:01:12 | 0.735 | 02:13:11 | 0.732 | 0.734 | A Keep | D2 | 7.0 | 14:01:12 | 3 |
8 | 3809 | Lady Penrhyn | 03:29:17 | 0.679 | 02:22:06 | 0.634 | 0.670 | T Pedley | D2 | 8.0 | 14:29:17 | 8 |
DNC | 6173 | Knot Easy | 0.679 | B Taylor | D2 | 10.0 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 02:09:16 | 0.733 | 01:34:45 | 0.733 | 0.733 | P Wellby | D3 | 1.0 | 13:09:16 | 1 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 5.8 – 20.5 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 12.4 | 19.1 |
Relative Humidity (%) | 76 | 53 |
Wind Direction | ESE | ENE |
Wind Speed (km/h) | 11 | 17 |
MSL Pressure (hPa) | 1022.0 | 1018.0 |
Direction of maximum wind gust : ENE – Speed of maximum wind gust (km/h): 33 @ 09:56
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 660 | Silk Department | 02:50:50 | 0.695 | 01:58:44 | 0.702 | 0.697 | K Lillecrapp | D1 | 1.0 | 12:50:50 | 3 |
2 | HA780 | Fast Lane | 02:43:36 | 0.733 | 01:59:55 | 0.733 | 0.733 | D Smith | D1 | 2.0 | 12:43:36 | 2 |
3 | HA129 | Five Pennies | 02:56:15 | 0.695 | 02:02:30 | 0.680 | 0.690 | K Bradley | D1 | 3.0 | 12:56:15 | 4 |
4 | 007 | Culture Shock | 02:33:28 | 0.895 | 02:17:21 | 0.781 | 0.883 | G Smith | D1 | 4.0 | 12:33:28 | 1 |
Division 2 DIV 2 Keel results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 2140 | Mercedes V | 02:22:51 | 0.722 | 01:43:08 | 0.729 | 0.724 | R Brown | D2 | 1.0 | 12:22:51 | 2 |
2 | 3809 | Lady Penrhyn | 02:33:10 | 0.678 | 01:43:51 | 0.680 | 0.679 | T Pedley | D2 | 2.0 | 12:33:10 | 6 |
3 | HA63 | Siren | 02:28:43 | 0.700 | 01:44:06 | 0.700 | 0.700 | A Sandwell | D2 | 3.0 | 12:28:43 | 5 |
4 | HA1 | Josephine | 02:17:50 | 0.777 | 01:47:06 | 0.755 | 0.770 | P Randall | D2 | 4.0 | 12:17:50 | 1 |
5 | 122 | Maitresse | 02:26:29 | 0.732 | 01:47:14 | 0.711 | 0.725 | M Halton | D2 | 5.0 | 12:26:29 | 3 |
6 | 298 | Matilda | 02:27:20 | 0.745 | 01:49:46 | 0.707 | 0.735 | A Keep | D2 | 6.0 | 12:27:20 | 4 |
7 | 6173 | Knot Easy | 02:42:05 | 0.688 | 01:51:31 | 0.642 | 0.679 | B Taylor | D2 | 7.0 | 12:42:05 | 7 |
Division 3 DIV 3 Multi Hull results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 131 | Mahalbangka | 01:47:49 | 0.733 | 01:19:02 | 0.733 | 0.733 | P Wellby | D3 | 1.0 | 11:47:49 | 1 |
- 1
- 2