TwoBays POOLS & SPAS | |||||||||||||
Division 1 DIV 1 Trailer results Start : 11:00 | |||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 917 | Grasshopper | 3:29:22 | 0.656 | 2:17:21 | 0.668 | M Jones | D1 | 1 | 14:29:22 | 4 | ||
2 | HA129 | Five Pennies | 3:27:55 | 0.673 | 2:19:56 | 0.673 | 0.673 | K Bradley | D1 | 2 | 14:27:55 | 3 | |
3 | B202 | Pippin | 3:23:46 | 0.713 | 2:25:17 | 0.687 | 0.713 | H Hoogendoorn | D1 | 3 | 14:23:46 | 2 | |
4 | HA780 | Fast Lane | 3:18:17 | 0.74 | 2:26:44 | 0.706 | 0.74 | D Smith | D1 | 4 | 14:18:17 | 1 | |
DNC | 660 | Silk Department | 0.678 | K Lillecrapp | D1 | 6 | DNC | ||||||
Division 2 DIV 2 Keel results Start : 11:00 | |||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | 298 | Matilda | 2:34:10 | 0.766 | 1:58:06 | 0.846 | 0.766 | A Keep | D2 | 1 | 13:34:10 | 1 | |
2 | M123 | Apache | 2:39:40 | 0.817 | 2:10:27 | 0.817 | 0.817 | M Halton | D2 | 2 | 13:39:40 | 2 | |
3 | HA63 | Siren | 3:27:10 | 0.695 | 2:23:59 | 0.63 | 0.695 | A Sandwell | D2 | 3 | 14:27:10 | 4 | |
4 | 2140 | Mercedes V | 3:24:08 | 0.732 | 2:29:26 | 0.639 | 0.732 | R Brown | D2 | 4 | 14:24:08 | 3 | |
DNC | 3809 | Lady Penrhyn | 0.659 | D Hardstaff | D2 | 8 | DNC | ||||||
DNC | 5789 | Redraw | 0.681 | G Rodgerson | D2 | 8 | DNC | ||||||
DNF | 6173 | Knot Easy | 0.653 | B Taylor | D2 | 6 | DNF | ||||||
Division 3 DIV 3 Multi Hull results Start : 11:00 | |||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
1 | HA320 | Rainbow Two | 2:35:04 | 0.58 | 1:29:56 | 0.58 | L Alexander | D3 | 1 | 13:35:04 | 2 | ||
2 | V158 | Tiger | 2:17:44 | 0.691 | 1:35:10 | 0.653 | G Floyd | D3 | 2 | 13:17:44 | 1 | ||
3 | V310 | Mustang Sally | 3:21:52 | 0.627 | 2:06:34 | 0.446 | A Bennet | D3 | 3 | 14:21:52 | 3 |
TwoBays POOLS & SPAS | ||||||||||||||
Division 2 DIV 2 Keel results Start : 09:00 | ||||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Design |
1 | 298 | Matilda | 1:43:03 | 0.756 | 1:17:54 | 0.823 | 0.766 | A Keep | D2 | 1 | 10:43:03 | 1 | ||
2 | 2140 | Mercedes V | 1:53:47 | 0.726 | 1:22:36 | 0.745 | 0.732 | R Brown | D2 | 2 | 10:53:47 | 3 | ||
3 | M123 | Apache | 1:43:45 | 0.817 | 1:24:46 | 0.817 | 0.817 | M Halton | D2 | 3 | 10:43:45 | 2 | ||
4 | 5789 | Redraw | 2:05:01 | 0.683 | 1:25:23 | 0.678 | 0.681 | G Rodgerson | D2 | 4 | 11:05:01 | 4 | ||
5 | HA63 | Siren | 2:11:33 | 0.704 | 1:32:37 | 0.644 | 0.695 | A Sandwell | D2 | 5 | 11:11:33 | 5 | ||
6 | 3809 | Lady Penrhyn | 2:31:11 | 0.668 | 1:40:59 | 0.561 | 0.659 | D Hardstaff | D2 | 6 | 11:31:11 | 6 | ||
7 | 6173 | Knot Easy | 2:33:00 | 0.662 | 1:41:17 | 0.554 | 0.653 | B Taylor | D2 | 7 | 11:33:00 | 7 |
- 1
- 2