TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00 | ||||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Design |
1 | 660 | Silk Department | 4:40:26 | 0.678 | 3:10:08 | 0.678 | 0.678 | K Lillecrapp | D1 | 1 | 15:40:26 | 1 | ||
DNC | 203 | Flat Bottomed Girl | 0.803 | T Renshaw | D1 | 7 | DNC | |||||||
DNC | 403 | Kic | 0.81 | A Sandell | D1 | 7 | DNC | |||||||
DNC | 917 | Grasshopper | 0.656 | M Jones | D1 | 7 | DNC | |||||||
DNC | B202 | Pippin | 0.715 | H Hoogendoorn | D1 | 7 | DNC | |||||||
DNC | HA780 | Fast Lane | 0.73 | D Smith | D1 | 7 | DNC | |||||||
Division 2 DIV 2 Keel results Start : 11:00 | ||||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Design |
1 | HA103 | Eagle Hawk | 2:59:06 | 0.701 | 2:05:33 | 0.743 | 0.71 | G Cooke | D2 | 1 | 13:59:06 | 3 | ||
2 | 298 | Matilda | 2:53:34 | 0.75 | 2:10:10 | 0.767 | 0.756 | A Keep | D2 | 2 | 13:53:34 | 2 | ||
3 | HA63 | Siren | 3:09:04 | 0.704 | 2:13:06 | 0.704 | 0.704 | A Sandwell | D2 | 3 | 14:09:04 | 4 | ||
4 | 2140 | Mercedes V | 3:09:37 | 0.736 | 2:19:34 | 0.702 | 0.726 | R Brown | D2 | 4 | 14:09:37 | 5 | ||
5 | M123 | Apache | 2:48:46 | 0.828 | 2:19:44 | 0.789 | 0.817 | M Halton | D2 | 5 | 13:48:46 | 1 | ||
6 | 5789 | Redraw | 4:22:06 | 0.692 | 3:01:22 | 0.508 | 0.683 | A Sandell | D2 | 6 | 15:22:06 | 6 | ||
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 13 | DNC | |||||||
DNC | 3809 | Lady Penrhyn | 0.668 | T Pedley | D2 | 13 | DNC | |||||||
DNC | 6173 | Knot Easy | 0.662 | B Taylor | D2 | 13 | DNC | |||||||
DNC | F171 | Act of Faith | 0.789 | T Warden | D2 | 13 | DNC | |||||||
DNC | HA56 | Event Horizon | 0.769 | D Klimaniec | D2 | 13 | DNC | |||||||
DNF | B360 | Penzance | 0.626 | K O’sullivan | D2 | 8 | DNF | |||||||
Division 3 DIV 3 Multi Hull results Start : 11:15 | ||||||||||||||
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Design |
1 | HA320 | Rainbow Two | 2:54:36 | 0.572 | 1:39:52 | 0.607 | 0.58 | L Alexander | D3 | 1 | 14:09:36 | 3 | ||
2 | V158 | Tiger | 2:33:17 | 0.691 | 1:45:55 | 0.691 | 0.691 | G Floyd | D3 | 2 | 13:48:17 | 1 | ||
3 | V306 | Sknot | 2:38:14 | 0.71 | 1:52:21 | 0.669 | 0.701 | C Culph | D3 | 3 | 13:53:14 | 2 | ||
4 | V310 | Mustang Sally | 3:27:06 | 0.635 | 2:11:30 | 0.511 | 0.627 | A Bennet | D3 | 4 | 14:42:06 | 4 | ||
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 6 | DNC |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 0.4 – 15.2 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 8.2 | 14.3 |
Relative Humidity (%) | 92 | 63 |
Wind Direction | SSW | |
Wind Speed (km/h) | Calm | 9 |
MSL Pressure (hPa) | 1022.4 | 1018.5 |
Direction of maximum wind gust : SSW – Speed of maximum wind gust (km/h): 17 @ 15:11
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 660 | Silk Department | 4:40:22 | 0.678 | 3:10:05 | 0.678 | K Lillecrapp | D1 | 1 | 15:40:22 | 1 | |
2 | 917 | Grasshopper | 4:53:26 | 0.656 | 3:12:30 | 0.648 | 0.656 | M Jones | D1 | 2 | 15:53:26 | 2 |
DNC | 203 | Flat Bottomed Girl | 0.803 | T Renshaw | D1 | 7 | ||||||
DNC | 403 | Kic | 0.81 | A Sandell | D1 | 7 | ||||||
DNC | B202 | Pippin | 0.715 | H Hoogendoorn | D1 | 7 | ||||||
DNF | HA780 | Fast Lane | 0.73 | D Smith | D1 | 4 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 298 | Matilda | 2:48:15 | 0.75 | 2:06:11 | 1.103 | 0.75 | A Keep | D2 | 1 | 13:48:15 | 2 |
2 | M123 | Apache | 2:38:09 | 0.828 | 2:10:57 | 1.174 | 0.828 | M Halton | D2 | 2 | 13:38:09 | 1 |
3 | HA63 | Siren | 4:21:47 | 0.704 | 3:04:18 | 0.709 | 0.704 | A Sandwell | D2 | 3 | 15:21:47 | 4 |
4 | HA103 | Eagle Hawk | 4:24:47 | 0.701 | 3:05:37 | 0.701 | 0.701 | G Cooke | D2 | 4 | 15:24:47 | 6 |
5 | 2140 | Mercedes V | 4:23:04 | 0.736 | 3:13:37 | 0.706 | 0.736 | R Brown | D2 | 5 | 15:23:04 | 5 |
6 | 5789 | Redraw | 4:39:52 | 0.692 | 3:13:40 | 0.663 | 0.692 | A Sandell | D2 | 6 | 15:39:52 | 8 |
7 | F171 | Act of Faith | 4:17:37 | 0.789 | 3:23:16 | 0.721 | 0.789 | T Warden | D2 | 7 | 15:17:37 | 3 |
8 | HA56 | Event Horizon | 4:31:18 | 0.769 | 3:28:38 | 0.684 | 0.769 | D Klimaniec | D2 | 8 | 15:31:18 | 7 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 13 | ||||||
DNC | 3809 | Lady Penrhyn | 0.668 | T Pedley | D2 | 13 | ||||||
DNC | 6173 | Knot Easy | 0.662 | B Taylor | D2 | 13 | ||||||
DNC | B360 | Penzance | 0.626 | K O’sullivan | D2 | 13 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V158 | Tiger | 2:35:08 | 0.691 | 1:47:12 | 0.691 | 0.691 | G Floyd | D3 | 1 | 13:35:08 | 1 |
DNC | HA320 | Rainbow Two | 0.572 | L Alexander | D3 | 6 | ||||||
DNC | V306 | Sknot | 0.71 | C Culph | D3 | 6 | ||||||
DNC | V310 | Mustang Sally | 0.635 | A Bennet | D3 | 6 | ||||||
DNF | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 3 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 8.1 – – Rainfall (mm): 12.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 8.3 | 10.8 |
Relative Humidity (%) | 90 | 71 |
Wind Direction | WNW | NW |
Wind Speed (km/h) | 13 | 9 |
MSL Pressure (hPa) | 1005.0 | 1005.5 |
Direction of maximum wind gust : – Speed of maximum wind gust (km/h): @
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA780 | Fast Lane | 2:53:39 | 0.73 | 2:06:46 | 0.73 | 0.73 | D Smith | D1 | 1 | 13:53:39 | 1 |
DNC | 203 | Flat Bottomed Girl | 0.803 | T Renshaw | D1 | 6 | ||||||
DNC | 403 | Kic | 0.81 | A Sandell | D1 | 6 | ||||||
DNC | 917 | Grasshopper | 0.656 | M Jones | D1 | 6 | ||||||
DNC | B202 | Pippin | 0.715 | H Hoogendoorn | D1 | 6 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 6173 | Knot Easy | 2:44:15 | 0.658 | 1:48:05 | 0.67 | 0.662 | B Taylor | D2 | 1 | 13:44:15 | 7 |
2 | HA103 | Eagle Hawk | 2:36:45 | 0.7 | 1:49:44 | 0.702 | 0.701 | G Cooke | D2 | 2 | 13:36:45 | 5 |
3 | HA63 | Siren | 2:36:21 | 0.704 | 1:50:04 | 0.704 | 0.704 | A Sandwell | D2 | 3 | 13:36:21 | 4 |
4 | 5789 | Redraw | 2:43:52 | 0.701 | 1:54:52 | 0.672 | 0.692 | A Sandell | D2 | 4 | 13:43:52 | 6 |
5 | 2140 | Mercedes V | 2:34:14 | 0.746 | 1:55:04 | 0.714 | 0.736 | R Brown | D2 | 5 | 13:34:14 | 3 |
6 | 298 | Matilda | 2:33:32 | 0.76 | 1:56:41 | 0.717 | 0.75 | A Keep | D2 | 6 | 13:33:32 | 2 |
7 | M123 | Apache | 2:22:25 | 0.839 | 1:59:29 | 0.773 | 0.828 | M Halton | D2 | 7 | 13:22:25 | 1 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 13 | ||||||
DNC | 3809 | Lady Penrhyn | 0.668 | T Pedley | D2 | 13 | ||||||
DNC | B360 | Penzance | 0.626 | K O’sullivan | D2 | 13 | ||||||
DNC | F171 | Act of Faith | 0.789 | T Warden | D2 | 13 | ||||||
DNC | HA56 | Event Horizon | 0.769 | D Klimaniec | D2 | 13 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V158 | Tiger | 2:16:44 | 0.691 | 1:34:29 | 0.691 | 0.691 | G Floyd | D3 | 1 | 13:16:44 | 1 |
DNC | HA320 | Rainbow Two | 0.572 | L Alexander | D3 | 6 | ||||||
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 6 | ||||||
DNC | V306 | Sknot | 0.71 | C Culph | D3 | 6 | ||||||
DNC | V310 | Mustang Sally | 0.635 | A Bennet | D3 | 6 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 5.2 – 13.9 – Rainfall (mm): 0.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 7.7 | 13.2 |
Relative Humidity (%) | 89 | 48 |
Wind Direction | NNW | N |
Wind Speed (km/h) | 6 | 7 |
MSL Pressure (hPa) | 1021.5 | 1017.8 |
Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 19 @ 13:04
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA780 | Fast Lane | 0.09462963 | 0.73 | 0.069074074 | 0.73 | 0.73 | D Smith | D1 | 1 | 0.552962963 | 1 |
2 | B202 | Pippin | 0.102337963 | 0.725 | 0.074189815 | 0.675 | 0.715 | H Hoogendoorn | D1 | 2 | 0.560671296 | 2 |
3 | 917 | Grasshopper | 0.118078704 | 0.665 | 0.078518519 | 0.585 | 0.656 | M Jones | D1 | 3 | 0.576412037 | 3 |
DNC | 403 | Kic | 0.81 | A Sandell | D1 | 6 | ||||||
DSQ | 203 | Flat Bottomed Girl | 0.803 | T Renshaw | D1 | 5 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA103 | Eagle Hawk | 1:55:18 | 0.691 | 1:19:40 | 0.837 | 0.7 | G Cooke | D2 | 1 | 12:55:18 | 3 |
2 | 298 | Matilda | 1:48:59 | 0.75 | 1:21:44 | 0.886 | 0.76 | A Keep | D2 | 2 | 12:48:59 | 1 |
3 | 2140 | Mercedes V | 2:08:15 | 0.742 | 1:35:10 | 0.753 | 0.746 | R Brown | D2 | 3 | 13:08:15 | 4 |
4 | 3809 | Lady Penrhyn | 0.099467593 | 0.665 | 0.066145833 | 0.674 | 0.668 | T Pedley | D2 | 4 | 0.557800926 | 7 |
5 | M123 | Apache | 0.079907407 | 0.839 | 0.067037037 | 0.839 | 0.839 | M Halton | D2 | 5 | 0.538240741 | 2 |
6 | B360 | Penzance | 0.107708333 | 0.628 | 0.067638889 | 0.622 | 0.626 | K O’sullivan | D2 | 6 | 0.566041667 | 11 |
7 | HA63 | Siren | 0.095983796 | 0.707 | 0.067858796 | 0.698 | 0.704 | A Sandwell | D2 | 7 | 0.55431713 | 5 |
8 | 6173 | Knot Easy | 0.103298611 | 0.663 | 0.068483796 | 0.649 | 0.658 | B Taylor | D2 | 8 | 0.561631944 | 9 |
9 | 5789 | Redraw | 0.10474537 | 0.71 | 0.074375 | 0.64 | 0.701 | A Sandell | D2 | 9 | 0.563078704 | 10 |
10 | F171 | Act of Faith | 2:20:20 | 0.8 | 1:52:16 | 0.688 | 0.789 | T Warden | D2 | 10 | 13:20:20 | 6 |
11 | HA56 | Event Horizon | 0.100405093 | 0.779 | 0.078217593 | 0.668 | 0.769 | D Klimaniec | D2 | 11 | 0.558738426 | 8 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 13 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA320 | Rainbow Two | 0.075428241 | 0.572 | 0.043148148 | 0.572 | 0.572 | L Alexander | D3 | 1 | 0.544178241 | 3 |
2 | V158 | Tiger | 0.066666667 | 0.7 | 0.046666667 | 0.647 | 0.691 | G Floyd | D3 | 2 | 0.535416667 | 1 |
3 | V306 | Sknot | 0.069699074 | 0.72 | 0.050185185 | 0.619 | 0.71 | C Culph | D3 | 3 | 0.538449074 | 2 |
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 6 | ||||||
DNC | V310 | Mustang Sally | 0.635 | A Bennet | D3 | 6 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 8.2 – 13.6 – Rainfall (mm): 1.4
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 9.0 | 12.4 |
Relative Humidity (%) | 86 | 63 |
Wind Direction | NW | WSW |
Wind Speed (km/h) | 20 | 19 |
MSL Pressure (hPa) | 1014.4 | 1021.2 |
Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 50 @ 09:42
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | 203 | Flat Bottomed Girl | 0.803 | T Renshaw | D1 | 5 | ||||||
DNC | B202 | Pippin | 0.725 | H Hoogendoorn | D1 | 5 | ||||||
DNC | HA780 | Fast Lane | 0.73 | D Smith | D1 | 5 | ||||||
DNF | 403 | Kic | 0.81 | A Sandell | D1 | 2 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA63 | Siren | 2:06:32 | 0.698 | 1:28:19 | 0.729 | 0.707 | A Sandwell | D2 | 1 | 13:06:32 | 4 |
2 | HA103 | Eagle Hawk | 2:10:34 | 0.685 | 1:29:26 | 0.706 | 0.692 | G Cooke | D2 | 2 | 13:10:34 | 5 |
3 | 3809 | Lady Penrhyn | 2:16:59 | 0.663 | 1:30:49 | 0.673 | 0.666 | T Pedley | D2 | 3 | 13:16:59 | 7 |
4 | 2140 | Mercedes V | 2:04:17 | 0.742 | 1:32:13 | 0.742 | 0.742 | R Brown | D2 | 4 | 13:04:17 | 2 |
5 | 298 | Matilda | 2:05:24 | 0.758 | 1:35:03 | 0.735 | 0.75 | A Keep | D2 | 5 | 13:05:24 | 3 |
6 | 5789 | Redraw | 2:15:27 | 0.72 | 1:37:31 | 0.681 | 0.71 | A Sandell | D2 | 6 | 13:15:27 | 6 |
7 | 6173 | Knot Easy | 2:27:28 | 0.672 | 1:39:06 | 0.625 | 0.663 | B Taylor | D2 | 7 | 13:27:28 | 8 |
8 | M123 | Apache | 1:58:32 | 0.85 | 1:40:45 | 0.778 | 0.839 | M Halton | D2 | 8 | 12:58:32 | 1 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 12 | ||||||
DNF | B360 | Penzance | 0.628 | K O’sullivan | D2 | 11 | ||||||
DNF | F171 | Act of Faith | 0.8 | T Warden | D2 | 11 |
Division 3 DIV 3 Multi Hull results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | HA320 | Rainbow Two | 0.572 | L Alexander | D3 | 6 | ||||||
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 6 | ||||||
DNC | V158 | Tiger | 0.7 | G Floyd | D3 | 6 | ||||||
DNC | V306 | Sknot | 0.72 | C Culph | D3 | 6 | ||||||
DNF | V310 | Mustang Sally | 0.635 | A Bennet | D3 | 2 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 7.5 – – Rainfall (mm): 3.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 9.3 | 10.2 |
Relative Humidity (%) | 70 | 76 |
Wind Direction | NW | WNW |
Wind Speed (km/h) | 26 | 20 |
MSL Pressure (hPa) | 1011.5 | 1010.1 |
Direction of maximum wind gust : – Speed of maximum wind gust (km/h): @
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
DNC | HA780 | Fast Lane | 0.730 | D Smith | D1 | 3.0 | ||||||
DNF | 403 | Kic | 0.810 | A Sandell | D1 | 2.0 |
Division 2 DIV 2 Keel results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 3809 | Lady Penrhyn | 02:54:14 | 0.654 | 01:53:57 | 0.710 | 0.663 | T Pedley | D2 | 1.0 | 14:04:14 | 4 |
2 | HA63 | Siren | 02:52:18 | 0.689 | 01:58:43 | 0.718 | 0.698 | A Sandwell | D2 | 2.0 | 14:02:18 | 3 |
3 | HA103 | Eagle Hawk | 03:00:42 | 0.685 | 02:03:47 | 0.685 | 0.685 | G Cooke | D2 | 3.0 | 14:10:42 | 5 |
4 | 2140 | Mercedes V | 02:46:59 | 0.742 | 02:03:54 | 0.741 | 0.742 | R Brown | D2 | 4.0 | 13:56:59 | 2 |
5 | 298 | Matilda | 02:46:13 | 0.765 | 02:07:09 | 0.745 | 0.758 | A Keep | D2 | 5.0 | 13:56:13 | 1 |
6 | 5789 | Redraw | 03:07:13 | 0.730 | 02:16:40 | 0.661 | 0.720 | A Sandell | D2 | 6.0 | 14:17:13 | 6 |
DNC | 122 | Maitresse | 0.732 | M Halton | D2 | 9.0 | ||||||
DNC | 6173 | Knot Easy | 0.672 | B Taylor | D2 | 9.0 |
Division 3 DIV 3 Multi Hull results Start : 11:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | V310 | Mustang Sally | 02:15:01 | 0.635 | 01:25:44 | 0.635 | 0.635 | A Bennet | D3 | 1.0 | 13:25:01 | 1 |
DNC | HA320 | Rainbow Two | 0.572 | L Alexander | D3 | 5.0 | ||||||
DNC | V3 | Bare Essentials | 0.671 | T Pepperell | D3 | 5.0 | ||||||
DNC | V306 | Sknot | 0.720 | C Culph | D3 | 5.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 1.8 – 14.4 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 6.3 | 13.6 |
Relative Humidity (%) | 93 | 73 |
Wind Direction | SSW | |
Wind Speed (km/h) | Calm | 6 |
MSL Pressure (hPa) | 1028.8 | 1027.1 |
Direction of maximum wind gust : SSE – Speed of maximum wind gust (km/h): 15 @ 15:33
TwoBays POOLS & SPAS
Division 1 DIV 1 Trailer results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 403 | Kic | 03:44:22 | 0.810 | 03:01:44 | 0.810 | 0.810 | A Sandell | D1 | 1.0 | 14:44:22 | 1 |
2 | HA780 | Fast Lane | 04:11:12 | 0.733 | 03:04:08 | 0.723 | 0.730 | D Smith | D1 | 2.0 | 15:11:12 | 2 |
Division 2 DIV 2 Keel results Start : 11:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 298 | Matilda | 03:39:20 | 0.758 | 02:46:15 | 0.778 | 0.765 | A Keep | D2 | 1.0 | 14:39:20 | 1 |
2 | 2140 | Mercedes V | 03:47:49 | 0.738 | 02:48:08 | 0.749 | 0.742 | R Brown | D2 | 2.0 | 14:47:49 | 2 |
3 | HA63 | Siren | 04:07:30 | 0.689 | 02:50:32 | 0.689 | 0.689 | A Sandwell | D2 | 3.0 | 15:07:30 | 4 |
4 | HA103 | Eagle Hawk | 04:11:23 | 0.688 | 02:52:57 | 0.678 | 0.685 | G Cooke | D2 | 4.0 | 15:11:23 | 5 |
5 | 122 | Maitresse | 04:00:24 | 0.742 | 02:58:23 | 0.709 | 0.732 | M Halton | D2 | 5.0 | 15:00:24 | 3 |
6 | 3809 | Lady Penrhyn | 04:29:25 | 0.663 | 02:58:37 | 0.633 | 0.654 | T Pedley | D2 | 6.0 | 15:29:25 | 6 |
DNF | 5789 | Redraw | 0.730 | A Sandell | D2 | 9.0 | ||||||
DNF | 6173 | Knot Easy | 0.672 | B Taylor | D2 | 9.0 |
Division 3 DIV 3 Multi Hull results Start : 11:15
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA320 | Rainbow Two | 03:36:19 | 0.572 | 02:03:44 | 0.572 | 0.572 | L Alexander | D3 | 1.0 | 14:51:19 | 3 |
2 | V306 | Sknot | 03:15:26 | 0.730 | 02:22:40 | 0.633 | 0.720 | C Culph | D3 | 2.0 | 14:30:26 | 1 |
3 | V3 | Bare Essentials | 03:35:06 | 0.680 | 02:26:16 | 0.575 | 0.671 | T Pepperell | D3 | 3.0 | 14:50:06 | 2 |