Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 11.5 – 18.1 – Rainfall (mm): 0.8
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 14.6 | 16.9 |
Relative Humidity (%) | 81 | 68 |
Wind Direction | S | SW |
Wind Speed (km/h) | 9 | 15 |
MSL Pressure (hPa) | 1029.4 | 1028.2 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 24 @ 12:34
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 12:25
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | NX964 | Uptown Girl | 56:31 | 0.722 | 40:48 | 0.748 | 0.726 | G Marshall | Noelex 25 | 1.0 | 13:21:31 | 1 |
2 | 25 | Thriller | 56:53 | 0.743 | 42:16 | 0.743 | 0.747 | G Sergeant | Blazer 23 | 2.0 | 13:21:53 | 2 |
3 | UY120 | Wavy | 01:15:12 | 0.584 | 43:55 | 0.562 | 0.577 | P Klimaniec | Ultimate 18 SK | 3.0 | 13:40:12 | 4 |
4 | HA34 | Knot A Clew | 01:07:07 | 0.664 | 44:34 | 0.630 | 0.664 | C Edwards | Southern Cross 23/NW | 4.0 | 13:32:07 | 3 |
DNC | 686 | Far Fetched | 0.688 | J Easton | Farr 7500 | 10.0 | ||||||
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 10.0 | ||||||
DNC | HA222 | Sit Back | 0.702 | M Platt | Southcoast22 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.708 | S English | Masrm 720 | 10.0 | ||||||
DNC | TC314 | Bandit | 0.654 | R Cecchini | Cole 23 | 10.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 11.5 – 18.1 – Rainfall (mm): 0.8
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 14.6 | 16.9 |
Relative Humidity (%) | 81 | 68 |
Wind Direction | S | SW |
Wind Speed (km/h) | 9 | 15 |
MSL Pressure (hPa) | 1029.4 | 1028.2 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 24 @ 12:34
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 11:05
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | 25 | Thriller | 44:53 | 0.732 | 32:51 | 0.754 | 0.743 | G Sergeant | Blazer 23 | 1.0 | 12:01:23 | 1 |
2 | NX964 | Uptown Girl | 46:45 | 0.724 | 33:51 | 0.724 | 0.722 | G Marshall | Noelex 25 | 2.0 | 12:02:45 | 2 |
3 | HA34 | Knot A Clew | 53:51 | 0.670 | 36:05 | 0.629 | 0.664 | C Edwards | Southern Cross 23/NW | 3.0 | 12:05:51 | 3 |
4 | UY120 | Wavy | 01:01:53 | 0.590 | 36:31 | 0.547 | 0.584 | P Klimaniec | Ultimate 18 SK | 4.0 | 12:06:53 | 4 |
DNC | 686 | Far Fetched | 0.688 | J Easton | Farr 7500 | 10.0 | ||||||
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 10.0 | ||||||
DNC | HA222 | Sit Back | 0.702 | M Platt | Southcoast22 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.708 | S English | Masrm 720 | 10.0 | ||||||
DNC | TC314 | Bandit | 0.654 | R Cecchini | Cole 23 | 10.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 13.6 – 21.4 – Rainfall (mm): 0.2
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 17.4 | 19.7 |
Relative Humidity (%) | 58 | 52 |
Wind Direction | SW | SSW |
Wind Speed (km/h) | 13 | 24 |
MSL Pressure (hPa) | 1015.4 | 1016.0 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 33 @ 13:55
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 14:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA34 | Knot A Clew | 01:05:13 | 0.657 | 42:51 | 0.694 | 0.670 | C Edwards | Southern Cross 23/NW | 1.0 | 15:05:13 | 3 |
2 | 686 | Far Fetched | 01:05:33 | 0.690 | 45:14 | 0.690 | 0.688 | J Easton | Farr 7500 | 2.0 | 15:05:33 | 4 |
3 | 25 | Thriller | 01:02:14 | 0.731 | 45:30 | 0.727 | 0.732 | G Sergeant | Blazer 23 | 3.0 | 15:02:14 | 1 |
4 | NX964 | Uptown Girl | 01:04:14 | 0.731 | 46:57 | 0.704 | 0.724 | G Marshall | Noelex 25 | 4.0 | 15:04:14 | 2 |
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 10.0 | ||||||
DNC | HA222 | Sit Back | 0.702 | M Platt | Southcoast22 | 10.0 | ||||||
DNC | HA720 | Poco Loco | 0.708 | S English | Masrm 720 | 10.0 | ||||||
DNC | TC314 | Bandit | 0.654 | R Cecchini | Cole 23 | 10.0 | ||||||
DNC | UY120 | Wavy | 0.590 | P Klimaniec | Ultimate 18 SK | 10.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 10.2 – – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 17.6 | |
Relative Humidity (%) | 86 | |
Wind Direction | WSW | |
Wind Speed (km/h) | 2 | |
MSL Pressure (hPa) | 1013.1 |
Direction of maximum wind gust : – Speed of maximum wind gust (km/h): @
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 14:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA34 | Knot A Clew | 01:26:49 | 0.646 | 56:05 | 0.683 | 0.657 | C Edwards | Southern Cross 23/NW | 1.0 | 15:26:49 | 5 |
2 | 25 | Thriller | 01:17:47 | 0.727 | 56:33 | 0.762 | 0.731 | G Sergeant | Blazer 23 | 2.0 | 15:17:47 | 1 |
3 | HA222 | Sit Back | 01:24:11 | 0.704 | 59:16 | 0.704 | 0.702 | M Platt | Southcoast22 | 3.0 | 15:24:11 | 3 |
4 | NX964 | Uptown Girl | 01:21:36 | 0.734 | 59:54 | 0.726 | 0.731 | G Marshall | Noelex 25 | 4.0 | 15:21:36 | 2 |
5 | HA720 | Poco Loco | 01:24:38 | 0.718 | 01:00:46 | 0.700 | 0.708 | S English | Masrm 720 | 5.0 | 15:24:38 | 4 |
6 | 686 | Far Fetched | 01:29:36 | 0.698 | 01:02:32 | 0.661 | 0.690 | J Easton | Farr 7500 | 6.0 | 15:29:36 | 6 |
7 | TC314 | Bandit | 01:35:49 | 0.662 | 01:03:26 | 0.619 | 0.654 | R Cecchini | Cole 23 | 7.0 | 15:35:49 | 7 |
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 10.0 | ||||||
DNC | UY120 | Wavy | 0.590 | P Klimaniec | Ultimate 18 SK | 10.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 11.1 – 25.1 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 19.6 | 23.4 |
Relative Humidity (%) | 64 | 58 |
Wind Direction | ESE | SSW |
Wind Speed (km/h) | 7 | 17 |
MSL Pressure (hPa) | 1024.6 | 1022.3 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 30 @ 16:52
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 14:10
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | TC314 | Bandit | 01:53:19 | 0.658 | 01:14:34 | 0.678 | 0.662 | R Cecchini | Cole 23 | 1.0 | 16:03:19 | 4 |
2 | NX964 | Uptown Girl | 01:44:46 | 0.733 | 01:16:48 | 0.733 | 0.734 | G Marshall | Noelex 25 | 2.0 | 15:54:46 | 1 |
3 | HA720 | Poco Loco | 01:47:15 | 0.724 | 01:17:39 | 0.716 | 0.718 | S English | Masrm 720 | 3.0 | 15:57:15 | 2 |
4 | 686 | Far Fetched | 01:51:24 | 0.701 | 01:18:06 | 0.689 | 0.698 | J Easton | Farr 7500 | 4.0 | 16:01:24 | 3 |
DNC | 25 | Thriller | 0.727 | G Sergeant | Blazer 23 | 10.0 | ||||||
DNC | HA34 | Knot A Clew | 0.646 | C Edwards | Southern Cross 23/NW | 10.0 | ||||||
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 10.0 | ||||||
DNC | HA222 | Sit Back | 0.704 | M Platt | Southcoast22 | 10.0 | ||||||
DNC | UY120 | Wavy | 0.590 | P Klimaniec | Ultimate 18 SK | 10.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 13.5 – 24.0 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 19.1 | 22.4 |
Relative Humidity (%) | 72 | 63 |
Wind Direction | SE | SSE |
Wind Speed (km/h) | 15 | 19 |
MSL Pressure (hPa) | 1018.1 | 1015.6 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 33 @ 12:34
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 11:38
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | NX964 | Uptown Girl | 44:28 | 0.733 | 32:36 | 0.733 | 0.733 | G Marshall | Noelex 25 | 1.0 | 12:22:28 | 1 |
2 | HA720 | Poco Loco | 47:54 | 0.733 | 35:07 | 0.681 | 0.724 | S English | Masrm 720 | 2.0 | 12:25:54 | 2 |
DNC | 25 | Thriller | 0.727 | G Sergeant | Blazer 23 | 9.0 | ||||||
DNC | HA34 | Knot A Clew | 0.646 | C Edwards | Southern Cross 23/NW | 9.0 | ||||||
DNC | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 9.0 | ||||||
DNC | HA222 | Sit Back | 0.704 | M Platt | Southcoast22 | 9.0 | ||||||
DNC | TC314 | Bandit | 0.658 | R Cecchini | Cole 23 | 9.0 | ||||||
DNC | UY120 | Wavy | 0.590 | P Klimaniec | Ultimate 18 SK | 9.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 12.4 – 27.1 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 20.7 | 24.2 |
Relative Humidity (%) | 78 | 53 |
Wind Direction | ENE | S |
Wind Speed (km/h) | 6 | 20 |
MSL Pressure (hPa) | 1021.1 | 1020.8 |
Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 30 @ 14:25
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 13:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | NX964 | Uptown Girl | 01:24:13 | 0.732 | 01:01:39 | 0.733 | 0.733 | G Marshall | Noelex 25 | 1.0 | 14:24:13 | 1 |
2 | UY120 | Wavy | 01:44:41 | 0.590 | 01:01:46 | 0.590 | 0.590 | P Klimaniec | Ultimate 18 SK | 2.0 | 14:44:41 | 5 |
3 | 25 | Thriller | 01:24:55 | 0.732 | 01:02:10 | 0.727 | 0.727 | G Sergeant | Blazer 23 | 3.0 | 14:24:55 | 2 |
4 | HA222 | Sit Back | 01:28:06 | 0.708 | 01:02:22 | 0.701 | 0.704 | M Platt | Southcoast22 | 4.0 | 14:28:06 | 3 |
5 | HA34 | Knot A Clew | 01:37:06 | 0.647 | 01:02:49 | 0.636 | 0.646 | C Edwards | Southern Cross 23/NW | 5.0 | 14:37:06 | 4 |
DNC | HA720 | Poco Loco | 0.733 | S English | Masrm 720 | 9.0 | ||||||
DNC | TC314 | Bandit | 0.658 | R Cecchini | Cole 23 | 9.0 | ||||||
DSQ | HA129 | Five Pennies | 0.714 | K Bradley | Masrm 720 | 7.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 5.7 – 15.3 – Rainfall (mm): 0.4
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 11.1 | 14.6 |
Relative Humidity (%) | 79 | 55 |
Wind Direction | NE | S |
Wind Speed (km/h) | 7 | 19 |
MSL Pressure (hPa) | 1023.5 | 1021.1 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 31 @ 15:03
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 13:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | NX964 | Uptown Girl | 01:11:51 | 0.731 | 52:31 | 0.735 | 0.732 | G Marshall | Noelex 25 | 1.0 | 14:11:51 | 1 |
2 | UY120 | Wavy | 01:29:30 | 0.590 | 52:48 | 0.590 | 0.590 | P Klimaniec | Ultimate 18 SK | 2.0 | 14:29:30 | 4 |
3 | 25 | Thriller | 01:17:48 | 0.741 | 57:39 | 0.679 | 0.732 | G Sergeant | Blazer 23 | 3.0 | 14:17:48 | 2 |
4 | HA222 | Sit Back | 01:21:18 | 0.715 | 58:08 | 0.649 | 0.708 | M Platt | Southcoast22 | 4.0 | 14:21:18 | 3 |
5 | TC314 | Bandit | 01:38:58 | 0.665 | 01:05:49 | 0.534 | 0.658 | R Cecchini | Cole 23 | 5.0 | 14:38:58 | 5 |
DNC | HA34 | Knot A Clew | 0.647 | C Edwards | Southern Cross 23/NW | 8.0 | ||||||
DNC | HA720 | Poco Loco | 0.733 | S English | Masrm 720 | 8.0 |
Weather Recorded at Cerberus the day of the race..
Temperature (deg C): 10.2 – 16.7 – Rainfall (mm): 0.8
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 12.6 | 16.0 |
Relative Humidity (%) | 87 | 78 |
Wind Direction | WSW | SSW |
Wind Speed (km/h) | 13 | 20 |
MSL Pressure (hPa) | 1018.0 | 1017.2 |
Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 35 @ 16:38
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 14:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA34 | Knot A Clew | 01:08:45 | 0.639 | 43:56 | 0.669 | 0.647 | C Edwards | Southern Cross 23/NW | 1.0 | 15:08:45 | 4 |
2 | NX964 | Uptown Girl | 01:02:55 | 0.731 | 46:00 | 0.731 | 0.731 | G Marshall | Noelex 25 | 2.0 | 15:02:55 | 1 |
3 | 25 | Thriller | 01:03:45 | 0.747 | 47:37 | 0.722 | 0.741 | G Sergeant | Blazer 23 | 3.0 | 15:03:45 | 2 |
4 | HA720 | Poco Loco | 01:05:05 | 0.740 | 48:10 | 0.707 | 0.733 | S English | Masrm 720 | 4.0 | 15:05:05 | 3 |