Weather Recorded a Cerberus the day of the race..
Temperature (deg C): 2.8 – 12.5 – Rainfall (mm): 1.0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 8.3 | 10.5 |
Relative Humidity (%) | 83 | 61 |
Wind Direction | NNW | S |
Wind Speed (km/h) | 7 | 7 |
MSL Pressure (hPa) | 1026.7 | 1021.5 |
Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 17 @ 10:06
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 11:30
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA129 | Five Pennies | 01:05:36 | 0.712 | 46:42 | 0.734 | 0.714 | K Bradley | Masrm 720 | 1.0 | 12:35:36 | 3 |
2 | NX964 | Uptown Girl | 01:05:30 | 0.735 | 48:08 | 0.735 | 0.731 | G Marshall | Noelex 25 | 2.0 | 12:35:30 | 2 |
3 | 25 | Thriller | 01:05:14 | 0.751 | 48:59 | 0.738 | 0.747 | G Sergeant | Blazer 23 | 3.0 | 12:35:14 | 1 |
4 | 660 | Silk Department | 01:15:52 | 0.708 | 53:43 | 0.634 | 0.699 | K Lillecrappe | Noelex 25 | 4.0 | 12:45:52 | 4 |
5 | HA34 | Knot A Clew | 01:24:53 | 0.640 | 54:20 | 0.567 | 0.639 | C Edwards | Southern Cross 23/NW | 5.0 | 12:54:53 | 5 |
DNC | 262 | Dasboot | 0.667 | K Baensch | Cole 23 | 11.0 | ||||||
DNC | T48 | Troppo | 0.706 | P Boyle | HainesSupertramp | 11.0 | ||||||
DNC | UY120 | Wavy | 0.603 | P Klimaniec | Ultimate 18 SK | 11.0 | ||||||
DNC | V17 | Conquest | 0.829 | S Dench | CClassCat | 11.0 | ||||||
DNF | RO433 | Sea u Later | 0.665 | M Obrien | MacGregor 26 | 7.0 |
Weather Recorded a Cerberus the day of the race..
Temperature (deg C): 2.8 – 12.5 – Rainfall (mm): 1.0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 8.3 | 10.5 |
Relative Humidity (%) | 83 | 61 |
Wind Direction | NNW | S |
Wind Speed (km/h) | 7 | 7 |
MSL Pressure (hPa) | 1026.7 | 1021.5 |
Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 17 @ 10:06
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 10:00
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA34 | Knot A Clew | 59:18 | 0.628 | 37:14 | 0.685 | 0.640 | C Edwards | Southern Cross 23/NW | 1.0 | 11:01:48 | 2 |
2 | 25 | Thriller | 54:01 | 0.752 | 40:37 | 0.752 | 0.751 | G Sergeant | Blazer 23 | 2.0 | 11:06:01 | 1 |
3 | HA129 | Five Pennies | 01:00:32 | 0.720 | 43:35 | 0.671 | 0.712 | K Bradley | Masrm 720 | 3.0 | 11:10:32 | 3 |
4 | NX964 | Uptown Girl | 01:00:58 | 0.744 | 45:22 | 0.666 | 0.735 | G Marshall | Noelex 25 | 4.0 | 11:12:28 | 4 |
5 | 660 | Silk Department | 01:05:08 | 0.715 | 46:34 | 0.624 | 0.708 | K Lillecrappe | Noelex 25 | 5.0 | 11:14:38 | 5 |
DNC | 262 | Dasboot | 0.667 | K Baensch | Cole 23 | 11.0 | ||||||
DNC | T48 | Troppo | 0.706 | P Boyle | HainesSupertramp | 11.0 | ||||||
DNC | UY120 | Wavy | 0.603 | P Klimaniec | Ultimate 18 SK | 11.0 | ||||||
DNC | V17 | Conquest | 0.829 | S Dench | CClassCat | 11.0 | ||||||
DNF | RO433 | Sea u Later | 0.665 | M Obrien | MacGregor 26 | 7.0 |
Weather Recorded a Cerberus the day of the race..
Temperature (deg C): 3.8 – 14.2 – Rainfall (mm): 0
9 AM | 3PM | |
---|---|---|
Temperature (deg C) | 7.8 | 13.9 |
Relative Humidity (%) | 94 | 64 |
Wind Direction | NW | |
Wind Speed (km/h) | Calm | 11 |
MSL Pressure (hPa) | 1028.7 | 1025.2 |
Direction of maximum wind gust : WNW – Speed of maximum wind gust (km/h): 30 @ 11:18
OFFSHORE WEATHER SERVICES
Division 4 Mixed Class HC results Start : 13:30
Place | Sail No | Boat Name | Elapsd | AHC | Cor’d T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd |
1 | HA34 | Knot A Clew | 01:25:17 | 0.619 | 52:47 | 0.665 | 0.628 | C Edwards | Southern Cross 23/NW | 1.0 | 14:55:17 | 7 |
2 | T48 | Troppo | 01:16:35 | 0.696 | 53:18 | 0.741 | 0.706 | P Boyle | HainesSupertramp | 2.0 | 14:46:35 | 2 |
3 | UY120 | Wavy | 01:30:23 | 0.595 | 53:47 | 0.628 | 0.603 | P Klimaniec | Ultimate 18 SK | 3.0 | 15:00:23 | 8 |
4 | 262 | Dasboot | 01:25:05 | 0.667 | 56:45 | 0.667 | 0.667 | K Baensch | Cole 23 | 4.0 | 14:55:05 | 6 |
5 | 25 | Thriller | 01:16:36 | 0.756 | 57:55 | 0.741 | 0.752 | G Sergeant | Blazer 23 | 5.0 | 14:46:36 | 3 |
6 | HA129 | Five Pennies | 01:20:19 | 0.725 | 58:14 | 0.707 | 0.720 | K Bradley | Masrm 720 | 6.0 | 14:50:19 | 5 |
7 | V17 | Conquest | 01:09:59 | 0.835 | 58:26 | 0.811 | 0.829 | S Dench | CClassCat | 7.0 | 14:39:59 | 1 |
8 | NX964 | Uptown Girl | 01:18:14 | 0.750 | 58:40 | 0.725 | 0.744 | G Marshall | Noelex 25 | 8.0 | 14:48:14 | 4 |