Header Image

Winter

Hosted By Hastings Yacht Club

Race 1   (28/05/2022)  Two Bays Pools and Spas

Updated:  26/07/2022  3:00:15 PM

Phil Jenkins Memorial Trophy

Division 1 PHS results Start : 11:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Score ETOrd DidNot
1 FAST LANE HA780 Ross780MK123 D Smith 13:49:54 02:49:54 1.000 0.795 02:15:04 02:15:04 1.041 1.013 1.0 1  
2 POCO LOCO HA720 Masrm720C S English 14:13:54 03:13:54 1.000 0.725 02:20:35 02:20:35 1.000 1.000 2.0 2  
3 THE MAJOR NX979 Noelex25 M Palmer 14:21:37 03:21:37 1.000 0.725 02:26:10 02:26:10 0.962 0.987 3.0 3  
4 SILK DEPARTMENT 660 Noelex25 K Lillecrapp 14:23:02 03:23:02 1.000 0.725 02:27:12 02:27:12 0.955 0.987 4.0 4  

Division 2 PHS results Start : 11:00
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Score ETOrd DidNot
1 APACHE M123 D2 M Halton 13:27:58 02:27:58 0.976 1.000 02:27:58 02:24:25 0.994 0.982 1.0 2  
2 WEAPON OF CHOICE AR19 D2 A Bartle 13:27:40 02:27:40 0.996 1.000 02:27:40 02:27:05 0.996 0.996 2.0 1  
3 COOL RUNNINGS B067 D2 G Hewitt 13:31:21 02:31:21 0.990 1.000 02:31:21 02:29:50 0.972 0.984 3.0 3  
4 MERCEDES V 2140 D2 R Brown 13:49:11 02:49:11 0.903 1.000 02:49:11 02:32:46 0.869 0.892 4.0 4  
5 MISS MOLLY HA134 D2 P Mortimer 14:18:59 03:18:59 0.987 1.000 03:18:59 03:16:24 0.739 0.987 5.0 5  

Division 3 PHS results Start : 11:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC TCF TCF Cor d T Cor'd T BCH CHC Score ETOrd DidNot
1 TIGER V158 D3 G Floyd 13:26:50 02:11:50 0.962 1.000 02:11:50 02:06:49 0.962 0.962 1.0 1  
2 MAHAL BANGKA 131 D3 P Welby 13:29:07 02:14:07 1.000 1.000 02:14:07 02:14:07 0.946 0.987 2.0 2  



Results by : TopYacht

Footer Image